Plaster Hose 40bar
Plaster hose with antistatic rubber, abrasion resistant, used for the spraying of concrete, plaster, and gypsum.
Tube: black, smooth, antistatic SBR/NR rubber, with special abrasion resistance
Reinforcement: high strength synthetic cord.
Cover: black, smooth, (wrapped finish) antistatic synthetic rubber, abrasion resistant.
Temperature: from -40°C (-40°F) to +80°C (+176°F).
| Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Nominal Weight | |||||
| Mm inch | Mm inch | Bar psi | Bar psi | kg/m lbs/ft | |||||
| 19 | 3/4 | 31 | 1,22 | 40 | 600 | 120 | 1800 | 0,48 | 0,32 | 
| 25 | 1 | 36,5 | 1,44 | 40 | 600 | 120 | 1800 | 0,60 | 0,40 | 
| 32 | 1-1/4 | 44 | 1,73 | 40 | 600 | 120 | 1800 | 0,77 | 0,52 | 
| 35 | 1-3/8 | 48 | 1,89 | 40 | 600 | 120 | 1800 | 0,89 | 0,60 | 
| 38 | 1-1/2 | 54 | 2,13 | 40 | 600 | 120 | 1800 | 1,20 | 0,81 | 
| 40 | 1-37/64 | 54 | 2,13 | 40 | 600 | 120 | 1800 | 1,03 | 0,69 | 
| 51 | 2 | 67 | 2,64 | 40 | 600 | 120 | 1800 | 1,53 | 1,03 | 
| 65 | 2-9/16 | 85 | 3,35 | 40 | 600 | 120 | 1800 | 2,48 | 1,67 | 
| 76 | 3 | 98 | 3,86 | 40 | 600 | 120 | 1800 | 2,97 | 2,00 | 
| 90 | 3-35/64 | 119,5 | 4,71 | 40 | 600 | 120 | 1800 | 4,95 | 3,33 | 
| 100 | 3-15/16 | 128 | 5,04 | 40 | 600 | 120 | 1800 | 5,08 | 3,41 | 
 
										 
										
