Fuel and Oil Delivery Hose
Fuel and Oil Delivery Hose used for the delivery of petroleum products with aromatic content up to 30%.
Tube: black, smooth, NBR rubber.
Reinforcement: high strength synthetic cord plus antistatic copper wire.
Cover: black, smooth (wrapped finish), synthetic rubber, weathering and oil resistant.
Temperature: from -20°C (-4°F) to +70°C (+158°F).
| Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Nominal Weight | |||||
| Mm inch | Mm inch | Bar psi | Bar psi | kg/m lbs/ft | |||||
| 13 | 1/2 | 20 | 0,79 | 10 | 150 | 30 | 450 | 0,24 | 0,16 | 
| 19 | 3/4 | 27 | 1,06 | 10 | 150 | 30 | 450 | 0,36 | 0,24 | 
| 25 | 1 | 35 | 1,38 | 10 | 150 | 30 | 450 | 0,62 | 0,42 | 
| 32 | 1-1/4 | 42 | 1,65 | 10 | 150 | 30 | 450 | 0,76 | 0,51 | 
| 38 | 1-1/2 | 48 | 1,89 | 10 | 150 | 30 | 450 | 0,82 | 0,55 | 
| 51 | 2 | 61 | 2,40 | 10 | 150 | 30 | 450 | 1,06 | 0,71 | 
| 63,5 | 2-1/2 | 74 | 2,92 | 10 | 150 | 30 | 450 | 1,39 | 0,93 | 
| 76 | 3 | 89 | 3,51 | 10 | 150 | 30 | 450 | 2,03 | 1,36 | 
| 90 | 3-35/64 | 105 | 4,14 | 10 | 150 | 30 | 450 | 2,72 | 1,83 | 
| 102 | 4 | 115,5 | 4,55 | 10 | 150 | 30 | 450 | 2,80 | 1,88 | 
| 127 | 5 | 143 | 5,63 | 10 | 150 | 30 | 450 | 4,12 | 2,77 | 
| 152 | 6 | 172 | 6,78 | 10 | 150 | 30 | 450 | 6,05 | 4,06 | 
 
										 
										
 
								