Food Delivery Hose
Food Delivery Hose for delivery of many food products as olive oil, wine, beer, fruit juices, fatty foods, milk and alcohol up to 96°.
Tube: white, smooth, food quality, taste free and odourless synthetic rubber. 100% phthalates free.
Reinforcement: high strength synthetic cord, separated by a layer of rubber.
Cover: blue, smooth (wrapped finish) synthetic rubber, ozone and weathering resistant.
Temperature: from -30°C (-22°F) to +100°C (212°F).
| Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Nominal Weight | |||||
| Mm inch | Mm inch | Bar psi | Bar psi | kg/m lbs/ft | |||||
| 16 | 5/8 | 30 | 1,18 | 10 | 150 | 30 | 450 | 0,58 | 0,39 | 
| 19 | 3/4 | 33 | 1,30 | 10 | 150 | 30 | 450 | 0,66 | 0,44 | 
| 25 | 1 | 39 | 1,54 | 10 | 150 | 30 | 450 | 0,82 | 0,55 | 
| 32 | 1-1/4 | 46 | 1,81 | 10 | 150 | 30 | 450 | 1,01 | 0,68 | 
| 38 | 1-1/2 | 52 | 2,05 | 10 | 150 | 30 | 450 | 1,16 | 0,78 | 
| 40 | 1-37/64 | 54 | 2,13 | 10 | 150 | 30 | 450 | 1,21 | 0,81 | 
| 51 | 2 | 65,5 | 2,58 | 10 | 150 | 30 | 450 | 1,56 | 1,05 | 
| 60 | 2-3/8 | 76,5 | 3,01 | 10 | 150 | 30 | 450 | 2,05 | 1,38 | 
| 63,5 | 2-1/2 | 80 | 3,15 | 10 | 150 | 30 | 450 | 2,17 | 1,46 | 
| 76 | 3 | 94 | 3,70 | 10 | 150 | 30 | 450 | 2,76 | 1,86 | 
| 80 | 3-5/32 | 98 | 3,86 | 10 | 150 | 30 | 450 | 2,90 | 1,95 | 
| 100 | 3-15/16 | 118 | 4,65 | 10 | 150 | 30 | 450 | 3,55 | 2,39 | 
 
										 
										
 
								